Lake Wylie Foreclosed and Short Sale Homes

Address Type Subdivision Price Info
2507 Ivey Creek _ REO/Lender Owned Bethelfields $139,900 Allen Tate Company| 2075155 | Active
2496 Ivy Creek Ford _ Short Sale/Subject to Lender Approval Bethelfields $119,900 Keller Williams at Baxter| 2029489 | Conditional
1151 Ross Brook TRCE Short Sale/Subject to Lender Approval Bethelfields $170,000 Don Anthony Realty, LLC| 2055108 | Active
588 Morning Glory CT Short Sale/Subject to Lender Approval Carolina Coves $400,000 Realty Alliance LLC| 2075267 | Active
246 Blue River RD Relocation Carolina Coves $529,000 Keller Williams at Baxter| 2046518 | Active
156 Summerfield CT Estate Catawba Crest $374,900 Allen Tate Company| 2051908 | Active
11729 Egrets Point DR Relocation Chapel Cove $1,599,000 CottinghamChalkHayes, Realtors| 2074901 | Active
770 Cooks Cove RDGE Short Sale/Subject to Lender Approval Cooks Cove $350,000 RE/MAX Real Estate Experts| 2056160 | Active
6408 Charlotte HWY Short Sale/Subject to Lender Approval Ferguson Acres $249,000 RE/MAX Executive Realty| 2039805 | Active
14537 Harbor Estate RD REO/Lender Owned Harbor Estates $134,900 Prudential Carolinas Realty| 2061554 | Active
2092 Rocky Stream DR Short Sale/Subject to Lender Approval Liberty Hill $499,900 Keller Williams at Baxter| 2033348 | Conditional
14121 Rhone Valley DR REO/Lender Owned Montreux $849,900 Allen Tate Company| 2058778 | Active
14103 Rhone Valley LN Short Sale/Subject to Lender Approval Montreux $925,000 One Property Source| 2031082 | Active
525 S Otter Run DR Relocation Oakton $287,000 Sain Real Estate Investments| 2074228 | Active
4085 Acacia RD Short Sale/Subject to Lender Approval Old Concord $850,000 Allen Tate Company| 2071561 | Active
19 Honeysuckle Woods Short Sale/Subject to Lender Approval River Hills $350,000 Allen Tate Company| 2067351 | Active
61 Honeysuckle Woods _ Short Sale/Subject to Lender Approval River Hills $189,900 RE/MAX Executive Realty| 970819 | Active
3 Heritage CT Estate River Hills $229,900 Piedmont Carolinas Realty,Inc.| 2044728 | Active
6 Tanglewood RD Short Sale/Subject to Lender Approval River Hills $220,000 Keller Williams at Baxter| 2011746 | Active
4 Lake Ridge RD Short Sale/Subject to Lender Approval River Hills $213,000 Allen Tate Company| 2009000 | Active
57 Honeysuckle Woods In Foreclosure Process River Hills $164,900 Piedmont Carolinas Realty,Inc.| 2053177 | Active
22 Wood Hollow RD Short Sale/Subject to Lender Approval River Hills $300,000 RE/MAX A One Real Estate| 2018022 | Conditional
9 Woodvine LN REO/Lender Owned River Hills $282,900 Showcase Realty LLC| 2050729 | Active
16100 Woolwine RD REO/Lender Owned Riverpointe $749,900 Showcase Realty LLC| 2034445 | Conditional
15508 Dock View LN Short Sale/Subject to Lender Approval Riverpointe $849,900 Allen Tate Company| 2023070 | Active
15830 Sparrowridge CT Relocation Riverpointe $384,900 Coldwell Banker United| 2076586 | Active
2057 Lantana LN REO/Lender Owned Somerset At Autumn Cove $429,900 RE/MAX Executive Realty| 2069667 | Active
4790 Summerside DR Short Sale/Subject to Lender Approval Somerset At Autumn Cove $274,900 Weichert Five Star Realty| 2075827 | Active
444 Snapdragon DR REO/Lender Owned Somerset At Autumn Cove $4,239,800 RE/MAX Executive Realty| 2069678 | Active
714 Cider CT REO/Lender Owned Somerset At Autumn Cove $429,900 RE/MAX Executive Realty| 2069054 | Active
2385 Valelake RD Short Sale/Subject to Lender Approval The Glades at Windswept Cove $399,000 Wingfoot Residential| 2016583 | Active
2909 Hartley CT REO/Lender Owned The Landing $299,900 Century 21 First Choice| 2073699 | Active
1915 Notchwood CT Short Sale/Subject to Lender Approval The Landing $539,000 Allen Tate Company| 2052366 | Active
8536 Sagekirk CT Short Sale/Subject to Lender Approval The Palisades $249,900 Coldwell Banker-Black & Whisna| 2072398 | Active
16308 Crystal Downs LN REO/Lender Owned The Palisades $336,000 Prudential Carolinas Realty| 2062287 | Active
16432 Crystal Downs LN Relocation The Palisades $439,900 Allen Tate Company| 2069558 | Active
14029 Shanghai Links PL Short Sale/Subject to Lender Approval The Palisades $410,000 Coldwell Banker United| 2060737 | Active
13913 Rocky Gap LN Short Sale/Subject to Lender Approval The Palisades $449,000 Kerestan Realty| 2060343 | Active
16424 Crystal Downs LN Short Sale/Subject to Lender Approval The Palisades $350,000 Allen Tate Company| 2055000 | Active
19219 W Youngblood RD REO/Lender Owned The Palisades $884,900 RE/MAX Executive Realty| 964224 | Active
17018 Ashton Oaks DR Short Sale/Subject to Lender Approval The Palisades $600,000 First Properties| 2057676 | Active
13902 Glen Abbey DR Short Sale/Subject to Lender Approval The Palisades $590,000 Tim Wilkison Signature Realty| 2064248 | Active
10032 Daufuskie DR Short Sale/Subject to Lender Approval The Palisades $425,000 Helen Adams Realty| 2077649 | Active
16748 Hammock Creek PL Short Sale/Subject to Lender Approval The Palisades $599,000 Allen Tate Company Inc.| 2073014 | Active
11235 Wildlife RD REO/Lender Owned The Sanctuary $950,000 Wilkinson & Associates| 2045517 | Active
11235 Wildlife RD REO/Lender Owned The Sanctuary $869,000 Wilkinson & Associates| 2074538 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012.


Lake Wylie, SC
www.lakewyliescrealestateandhomes.com
Join our Face Book page today to keep up with the latest real estate news, steals and deals!

Please join our Facebook page www.facebook.com/CLTRealEstate