| Address | Type | Complex | Price | Info | |
| 11235 Wildlife RD | Homes | The Sanctuary | $869,000 | Wilkinson & Associates| 2074538 | Active | ![]() |
| 17813 Durrango CT | Homes | The Palisades | $439,900 | Allen Tate Company| 2079439 | Conditional | ![]() |
| 10032 Daufuskie DR | Homes | The Palisades | $425,000 | Helen Adams Realty| 2077649 | Active | ![]() |
| 13722 Glen Abbey DR | Homes | The Palisades | $435,000 | Coldwell Banker United| 2075237 | Conditional | ![]() |
| 16748 Hammock Creek PL | Homes | The Palisades | $599,000 | Allen Tate Company Inc.| 2073014 | Active | ![]() |
| 15135 Alijon CT | Homes | The Palisades | $390,000 | Allen Tate Company Inc.| 2072046 | Active | ![]() |
| 14221 Grand Traverse DR | Homes | The Palisades | $339,900 | Janezic Realty| 2065942 | Active | ![]() |
| 14421 Murfield CT | Homes | The Palisades | $322,428 | The Ryland Group, Inc.| 2061129 | Active | ![]() |
| 8536 Sagekirk CT | Homes | The Palisades | $249,900 | Coldwell Banker-Black & Whisna| 2072398 | Active | ![]() |
| 13914 Shanghai Links PL | Homes | The Palisades | $519,900 | RE/MAX Executive Realty| 2006167 | Active | ![]() |
| 14115 Grand Traverse DR | Homes | The Palisades | $339,000 | Allen Tate Company| 2072673 | Active | ![]() |
| 10634 Anglesey CT | Homes | The Palisades | $650,000 | Prudential Carolinas Realty| 2028568 | Active | ![]() |
| 16638 Ruby Hill PL | Homes | The Palisades | $449,900 | Pridemore Properties| 2050238 | Conditional | ![]() |
| 15102 Alijon CT | Homes | The Palisades | $307,141 | The Ryland Group, Inc.| 2057111 | Active | ![]() |
| 16424 Crystal Downs LN | Homes | The Palisades | $320,000 | Allen Tate Company| 2055000 | Active | ![]() |
| 10706 Anglesey CT | Homes | The Palisades | $314,998 | RE/MAX Executive Realty| 2030050 | Active | ![]() |
| 17631 Caddy CT | Homes | The Palisades | $269,900 | RE/MAX Executive Realty| 2058052 | Conditional | ![]() |
| 8713 Sagekirk CT | Homes | The Palisades | $339,900 | Easy Street Realty| 2059488 | Active | ![]() |
| 10402 Daufuskie DR | Homes | The Palisades | $366,164 | The Ryland Group, Inc.| 2059417 | Active | ![]() |
| 14406 Murfield CT | Homes | The Palisades | $319,806 | The Ryland Group, Inc.| 2082922 | Active | ![]() |
| 14022 Grand Traverse DR | Homes | The Palisades | $469,000 | Tim Wilkison Signature Realty| 2084094 | Active | ![]() |
| 16827 Rudence CT | Homes | The Palisades | $294,230 | The Ryland Group, Inc.| 2052725 | Active | ![]() |
| 2920 Hartley CT | Homes | The Landing | $290,000 | First Properties| 2078466 | Active | ![]() |
| 2713 Pleasant Oak CT | Homes | The Landing | $380,000 | Keller Williams at Baxter| 2077920 | Active | ![]() |
| 2909 Hartley CT | Homes | The Landing | $284,900 | Century 21 First Choice| 2073699 | Active | ![]() |
| 15830 Sparrowridge CT | Homes | Riverpointe | $384,900 | Coldwell Banker United| 2076586 | Active | ![]() |
| 15511 Eagleview DR | Homes | Riverpointe | $299,900 | Allen Tate Company Inc.| 2077582 | Active | ![]() |
| 16100 Woolwine RD | Homes | Riverpointe | $749,900 | Showcase Realty LLC| 2034445 | Conditional | ![]() |
| 22 Wood Hollow RD | Homes | River Hills | $300,000 | RE/MAX A One Real Estate| 2018022 | Active | ![]() |
| 3 Crowders RDGE | Homes | River Hills | $379,900 | Allen Tate Company| 2059819 | Active | ![]() |
| 4 Lake Ridge RD | Homes | River Hills | $180,000 | Allen Tate Company| 2009000 | Active | ![]() |
| 13 Heritage DR | Homes | River Hills | $399,000 | RE/MAX Executive Realty| 2002962 | Active | ![]() |
| 61 Honeysuckle Woods _ | Homes | River Hills | $193,900 | RE/MAX Executive Realty| 970819 | Active | ![]() |
| 2 OAKWOOD LN | Homes | River Hills | $198,000 | Rinehart Realty Corporation| 2029607 | Active | ![]() |
| 33 Timberidge DR | Homes | River Hills | $265,000 | Rinehart Realty Corporation| 2043565 | Active | ![]() |
| 37 Honeysuckle Woods | Homes | River Hills | $239,000 | Allen Tate Company| 2068737 | Active | ![]() |
| 14 Cove RD | Homes | River Hills | $270,000 | Allen Tate Company| 2046514 | Active | ![]() |
| 3 Mischief LN | Homes | River Hills | $199,900 | Rinehart Realty Corporation| 2083493 | Active | ![]() |
| 57 Honeysuckle Woods | Homes | River Hills | $139,900 | Piedmont Carolinas Realty,Inc.| 2053177 | Active | ![]() |
| 3 Woodvine LN | Homes | River Hills | $215,000 | RE/MAX Executive Realty| 2038374 | Active | ![]() |
| 9 Woodvine LN | Homes | River Hills | $229,900 | Showcase Realty LLC| 2050729 | Active | ![]() |
| 6 Tanglewood RD | Homes | River Hills | $181,100 | Keller Williams Realty| 2011746 | Conditional | ![]() |
| 19 Honeysuckle Woods | Homes | River Hills | $295,000 | Allen Tate Company| 2067351 | Active | ![]() |
| 37 Timberidge DR | Homes | River Hills | $350,000 | Allen Tate Company| 2075995 | Active | ![]() |
| 26 Fairway Ridge _ | Homes | River Hills | $279,900 | Rinehart Realty Corporation| 2033393 | Active | ![]() |
| 9 Holly Berry Woods _ | Homes | River Hills | $249,900 | Allen Tate Company| 2063859 | Active | ![]() |
| 2771 Lake Front DR | Homes | Lake Wylie | $329,000 | Wilkinson & Associates| 2062819 | Active | ![]() |
| 14537 Harbor Estate RD | Homes | Harbor Estates | $134,900 | Prudential Carolinas Realty| 2061554 | Active | ![]() |
| 1270 Winding Path RD | Homes | Forest Oaks | $94,900 | Allen Tate Company Inc.| 2079682 | Conditional | ![]() |
| 1264 Winding Path RD | Homes | Forest Oaks | $93,000 | Benham Real Estate Group, Inc.| 2082710 | Active | ![]() |
| 770 Cooks Cove RDGE | Homes | Cooks Cove | $320,000 | RE/MAX Real Estate Experts| 2056160 | Conditional | ![]() |
| 5925 Johnson RD | Homes | Catawba Crest | $385,000 | Allen Tate Company| 2053294 | Active | ![]() |
| 404 Terrapin LN | Homes | Carolina Coves | $534,999 | Realty Alliance LLC| 2075682 | Active | ![]() |
| 2496 Ivy Creek Ford _ | Homes | Bethelfields | $119,900 | Keller Williams at Baxter| 2029489 | Conditional | ![]() |
| 1151 Ross Brook TRCE | Homes | Bethelfields | $159,900 | Don Anthony Realty, LLC| 2055108 | Active | ![]() |
| 3711 Messina RD | Homes | Autumn Cove At Lake Wylie | $230,000 | RE/MAX Executive Realty| 2071586 | Active | ![]() |
| 3711 Messina RD | Homes | Autumn Cove At Lake Wylie | $230,000 | RE/MAX Executive Realty| 2071586 | Active | ![]() |
| 1030 Pepperwood PL | Homes | Autumn Cove At Lake Wylie | $239,000 | Keller Williams at Baxter| 2081439 | Active | ![]() |
| 1030 Pepperwood PL | Homes | Autumn Cove At Lake Wylie | $239,000 | Keller Williams at Baxter| 2081439 | Active | ![]() |
| 4920 Summerside DR | Homes | Autumn Cove At Lake Wylie | $264,900 | Allen Tate Company| 2076396 | Active | ![]() |
| 4920 Summerside DR | Homes | Autumn Cove At Lake Wylie | $264,900 | Allen Tate Company| 2076396 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012. |
|
Lake Wylie, SC
www.lakewyliescrealestateandhomes.com
|
Join our Face Book page today to keep up with the latest real estate news, steals and deals! |
Please join our Facebook page www.facebook.com/CLTRealEstate | |